Currency - JPY (Japanese Yen) / Valută – JPY (yeni japonezi)
| Category | Country | Revenue | Profit Before Tax | Tax Paid | Tax Accrued | Retained earnings | Number of employees |
| Categorie | Țară | Venituri | Profit înainte de impozitare | Impozit plătit | Impozit acumulat | Câștiguri reținute | Numărul de angajați |
| EU / EU(Uniunea Europeană) |
AUSTRIA | 13,328,176,925 | 19,239,329 | 74,349,244 | 65,972,792 | 1,697,184,977 | 149 |
| BELGIUM | 86,979,538,945 | 1,403,679,726 | 661,435,709 | 888,152,078 | 25,175,445,075 | 717 | |
| BULGARIA | 2,804,550,025 | 238,774,469 | 0 | 25,080,000 | 389,238,404 | 144 | |
| CROATIA | 241,157,324 | 30,524,066 | 1,563,387 | 4,136,936 | 52,464,882 | 25 | |
| CZECHO | 10,811,193,717 | 704,349,980 | 142,819,265 | 149,100,056 | (103,233,987) | 525 | |
| DENMARK | 12,906,898,260 | 393,886,281 | 61,456,547 | 179,230,148 | 4,853,411,032 | 443 | |
| FINLAND | 972,945,757 | 113,574,999 | 18,223,846 | 35,730,222 | (64,871,072) | 18 | |
| FRANCE | 40,242,268,923 | (3,888,644,181) | 198,627,915 | 108,450,332 | 18,783,036,535 | 758 | |
| GERMANY | 335,568,246,233 | (5,011,546,361) | 13,068,480,418 | 11,842,991,791 | (62,013,936,418) | 7,192 | |
| GREECE | 1,141,610,952 | 66,190,819 | 0 | 14,896,893 | 3,917,748,706 | 108 | |
| HUNGARY | 6,254,641,611 | 662,656,822 | 121,876,701 | 70,875,298 | 1,820,728,688 | 216 | |
| IRELAND | 13,314,754,108 | 3,562,327,988 | 397,623,402 | 424,596,839 | 1,367,865,840 | 216 | |
| ITALY | 107,306,332,850 | 3,571,865,720 | 1,956,395,136 | 966,724,272 | 18,798,767,558 | 5,958 | |
| LITHUANIA | 0 | 0 | 0 | 0 | 0 | 0 | |
| LUXEMBOURG | 9,499,255,209 | (345,739,404) | 1,024,684,070 | 2,004,493,173 | 41,329,444,870 | 350 | |
| MALTA | 11,423 | (2,169,428) | 0 | 0 | (192,372,450,347) | 0 | |
| NETHERLANDS | 43,944,170,800 | (2,013,072,844) | (93,242,294) | 475,448,702 | (13,991,295,930) | 719 | |
| POLAND | 13,244,166,490 | 26,033,449 | 123,896,354 | 101,057,636 | 1,140,819,359 | 403 | |
| PORTUGAL | 15,413,030,980 | 935,903,321 | 93,847,611 | 387,028,380 | 2,620,273,427 | 1,564 | |
| ROMANIA | 17,807,557,153 | 425,911,744 | 196,422,554 | 69,686,217 | 4,504,235,860 | 1,802 | |
| SLOVAKIA | 3,252,082,456 | 253,332,803 | 8,806,297 | 29,943,780 | 37,884,654 | 152 | |
| SPAIN | 356,688,945,086 | (17,201,798,610) | 1,306,979,084 | (3,564,045,375) | (9,344,895,798) | 21,999 | |
| SWEDEN | 4,286,996,111 | (174,945,772) | 22,065,983 | 8,617,832 | 1,362,348,886 | 94 | |
| EEA EEA(Zona Economică Europeană) |
NORWAY | 3,126,344,611 | 338,145,520 | 270,203,418 | 65,983,451 | 1,832,399,337 | 86 |
| Black List / Lista neagră | GUAM | 13,593,396,928 | 140,049,584 | 282,953,665 | 178,817,779 | (7,765,117,417) | 376 |
| PANAMA | 952,776,760 | 335,214,922 | 898,037 | 16,760,831 | 442,411,595 | 109 | |
| RUSSIA | 7,313,796 | (2,167,838) | (49,739) | (223,681) | 58,366,738 | 6 | |
| Grey List / Lista gri | BVI | 1,817,949,445 | 1,398,530,003 | 0 | 0 | (368,301,871,597) | 0 |
| COSTA RICA | 1,259,071,899 | (12,057,248) | 0 | 0 | 871,500,248 | 128 | |
| ESWATINI | 171,308,208 | 46,884,030 | 12,483,611 | 16,211,575 | 216,469,969 | 0 | |
| MALAYSIA | 33,195,561,243 | 3,450,099,797 | (137,633,275) | 1,152,531,765 | 3,754,049,227 | 1,637 | |
| TURKEY | 16,248,900,681 | 868,283,948 | 416,483,721 | 418,086,067 | 3,698,301,191 | 2,520 | |
| VIETNAM | 25,227,065,707 | 3,241,860,345 | 1,464,838,978 | 632,021,732 | 9,135,517,603 | 1,072 | |
| Others / Altele | 18,062,202,706,844 | 1,643,189,548,347 | 420,057,894,314 | 562,817,164,082 | 9,738,366,185,913 | 288,981 | |
| Total | 19,253,810,927,460 | 1,637,245,727,025 | 441,754,383,959 | 579,585,521,603 | 9,232,268,428,008 | 338,467 |
| Main Business Activity(ies) / Activitatile principale | ||||||||||||
| Tax Jurisdiction | Country code | Constituent Entities | Research and Development | Holding or Managing Intellectual Property | Purchasing or Procurement | Manufacturing or Production | Sales, Marketing or Distribution | Administrative, Management or Support Services | Provision of Services to Unrelated Parties | Internal Group Finance | Holding Shares or Other Equity instruments | Dormant |
| Jurisdicție fiscală | Cod de țară | Entități constitutive | Cercetare și dezvoltare | Deținerea sau administrarea proprietății intelectuale | Achiziții sau aprovizionare | Producție | Vânzări, marketing sau distribuție | Servicii administrative, de management sau suport | Prestarea de servicii către părți independente | Finanțare intragrup | Deținerea de acțiuni sau alte instrumente de capital | Inactivă / fără activitate |
| Austria | AT | NTT DATA Services Operations B.V. Austria Branch | V | |||||||||
| Austria | AT | NTT DATA Business Solutions AG-Austria Branch | V | |||||||||
| Austria | AT | Natuvion Austria GmbH | V | |||||||||
| Austria | AT | NTT Data Deutschland GmbH Austria Branch | V | V | ||||||||
| Austria | AT | NTT Global Data Centers VIE2 GmbH | V | |||||||||
| Austria | AT | NTT Global Data Centers EMEA AT GmbH | V | |||||||||
| Austria | AT | NTT Austria GmbH | V | V | V | V | ||||||
| Belgium | BE | NTT DATA Services Belgium SRL | V | |||||||||
| Belgium | BE | NTT DATA Spain, S.L.U. Belgium Branch | V | V | V | |||||||
| Belgium | BE | NTT DATA BELGIQUE, SPRL | V | |||||||||
| Belgium | BE | NTT Cloud Communications Benelux | V | |||||||||
| Belgium | BE | Dimension Data Australian Holdings NV (Belgium) | V | |||||||||
| Belgium | BE | Comtech Holdings NV | V | |||||||||
| Belgium | BE | NTT Belgium NV | V | V | ||||||||
| Belgium | BE | Dimension Data N. A. Holding NV | V | |||||||||
| Belgium | BE | Dimension Data Holdings NV (Belgium) | V | |||||||||
| Bulgaria | BG | NTT Data Business Solutions OOD | V | |||||||||
| BVI | VG | Spectrum Holdings Inc | V | |||||||||
| Costa Rica | CR | NTT DATA Costa Rica, S.r.l. | V | |||||||||
| Croatia | HR | NTT DATA Croatia d. o. o. | V | |||||||||
| Czecho | CZ | NTT DATA Services Operations B.V. Czecho Branch | V | |||||||||
| Czecho | CZ | NTT DATA Business Solutions B.V. (Belgium) | V | |||||||||
| Czecho | CZ | NTT DATA Business Solutions a.s. (Czech Republic) | V | |||||||||
| Czecho | CZ | NTT Czech Republic s.r.o. | V | |||||||||
| Czecho | CZ | NTT Europe GDC s.r.o. | V | |||||||||
| Denmark | DK | NTT DATA Business Solutions a/s (Denmark) | V | |||||||||
| Eswatini | SZ | DD MEA (Proprietary) Limited (Swaziland) | V | |||||||||
| Finland | FI | DCM Lab Europe-PE | V | |||||||||
| Finland | FI | NTT DATA Services Finland Oy | V | |||||||||
| Finland | FI | NTT DATA Business Solutions Oy, Finland | V | |||||||||
| France | FR | NTT DATA Services France SAS | V | |||||||||
| France | FR | NTT DATA Business Solutions S.A.S. | V | |||||||||
| France | FR | NTT DATA Spain, S.L.U. France Branch | V | |||||||||
| France | FR | NTT Security (France) SAS | V | |||||||||
| France | FR | Articon-Integralis SAS | V | |||||||||
| France | FR | NTT Cloud Communications International Holdings SAS | V | |||||||||
| France | FR | NTT Cloud Communications SAS | V | |||||||||
| France | FR | TRANSATEL | V | V | V | |||||||
| France | FR | NTT France SAS | V | V | ||||||||
| France | FR | LCP FR DC1 | V | |||||||||
| France | FR | NTT Cloud Infrastructure United Kingdom Limited - France branch | V | |||||||||
| Germany | DE | DoCoMo Communications Laboratories Europe,GmbH | V | |||||||||
| Germany | DE | NTT DATA Services Germany GmbH | V | |||||||||
| Germany | DE | NTT DATA EUROPE Verwaltungs-Gmbh | V | |||||||||
| Germany | DE | NTT DATA EUROPE Gmbh & Co.KG | V | |||||||||
| Germany | DE | NTT DATA Business Solutions AG (Germany) | V | |||||||||
| Germany | DE | ITC GmbH | V | |||||||||
| Germany | DE | NTT DATA Business Solutions Global Managed Services GmbH | V | |||||||||
| Germany | DE | NTT DATA Business Solutions VC-Holding GmbH | V | |||||||||
| Germany | DE | BIL Leasing GmbH & Co. ITYS KG | V | |||||||||
| Germany | DE | Recruit Company GmbH | V | |||||||||
| Germany | DE | NTT DATA Business Solutions International Holding GmbH | V | |||||||||
| Germany | DE | GISA GmbH | V | |||||||||
| Germany | DE | Quantic Digital GmbH | V | |||||||||
| Germany | DE | Sybit GmbH | V | |||||||||
| Germany | DE | ITMX GmbH, | V | |||||||||
| Germany | DE | Xego-it GmbH | V | |||||||||
| Germany | DE | Natuvion GmbH | V | |||||||||
| Germany | DE | Natuvion Digital GmbH | V | |||||||||
| Germany | DE | NTT Data Deutschland, SE | V | |||||||||
| Germany | DE | NTT Finance Germany GmbH | V | |||||||||
| Germany | DE | NTT Security GmbH | V | |||||||||
| Germany | DE | Verio Europe GmbH | V | |||||||||
| Germany | DE | NTT Cloud Communications Germany GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers BER2 GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA4 GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA5 GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers BER1 GmbH & Co. KG | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA1 GmbH & Co. KG | V | |||||||||
| Germany | DE | NTT Global Data Centers MUC2 GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA3 GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers EMEA GmbH | V | V | V | |||||||
| Germany | DE | e-shelter power grid GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers EMEA Power Management GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers EMEA Power Supply GmbH & Co. KG | V | |||||||||
| Germany | DE | NTT Global Data Centers EMEA Administration GmbH | V | |||||||||
| Germany | DE | NTT Germany Holdings GmbH | V | |||||||||
| Germany | DE | NTT Germany Verwaltungs AG | V | |||||||||
| Germany | DE | NTT Cloud Infrastructure Germany GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers Asset Management GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers Nierstein GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-B GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-A GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-C GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-F GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-E GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-G GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-H GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-I GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-J GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6 Campus GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6 Development GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers FRA6-D GmbH | V | |||||||||
| Germany | DE | NTT Global Data Centers BER3 GmbH | V | |||||||||
| Greece | GR | NTT DATA Belgique, SRL Greek Branch | V | V | V | |||||||
| Guam | GU | DoCoMo Guam Holdings Inc. | V | |||||||||
| Guam | GU | DOCOMO PACIFIC, INC. | V | V | ||||||||
| Hungary | HU | NTT DATA Services Operations B.V. Hungarian Branch Office | V | |||||||||
| Hungary | HU | NTT DATA Business Solutions Kft. | V | |||||||||
| Hungary | HU | NTT Magyarország Kereskedelmi és Szolgáltató Kft | V | V | ||||||||
| Ireland | IE | NTT DATA Services Ireland Limited | V | |||||||||
| Ireland | IE | NTT DATA Business Solutions Limited (Ireland) | V | |||||||||
| Ireland | IE | NTT DATA UK Ltd. Ireland Branch | V | V | V | |||||||
| Ireland | IE | NTT Cloud Communications Ireland Limited | V | |||||||||
| Ireland | IE | NTT Cloud Infrastructure Ireland Limited | V | |||||||||
| Ireland | IE | NTT Ireland Limited | V | V | ||||||||
| Italy | IT | NTT DATA Services Italy S.r.l. | V | |||||||||
| Italy | IT | NTT DATA Italia S.p.A. | V | |||||||||
| Italy | IT | NTT DATA Italia Gov & Tech S.r.l. | V | |||||||||
| Italy | IT | NTT DevIces Europe S.r.l. | V | |||||||||
| Italy | IT | NTT Cloud Communications Italy S.R.L. | V | |||||||||
| Italy | IT | NTT Italia S.P.A. | V | V | V | |||||||
| Lithuania | LT | LITIT UAB | V | |||||||||
| Luxembourg | LU | NTT DATA Spain, S.L.U. Luxembourg Branch | V | V | V | |||||||
| Luxembourg | LU | NTT Global Data Centers Holding EMEA | V | |||||||||
| Luxembourg | LU | NTT Global Data Centers EMEA S.a.r.l. | V | |||||||||
| Luxembourg | LU | NTT Global data Centers BER 1 S.a.r.l. | V | |||||||||
| Luxembourg | LU | NTT Global Data Centers FRA1 S.a.r.l. | V | |||||||||
| Luxembourg | LU | NTT Global Data Centers EMEA Finance S.a.r.l. | V | |||||||||
| Luxembourg | LU | NTT Luxembourg PSF S.A. | V | |||||||||
| Malaysia | MY | NTT DATA MALAYSIA SDN. BHD. | V | |||||||||
| Malaysia | MY | NTT DATA Business Solutions Malaysia Sdn Bhd | V | |||||||||
| Malaysia | MY | IPAY88 HOLDING SDN BHD | V | |||||||||
| Malaysia | MY | IPAY88 (M) SDN BHD | V | |||||||||
| Malaysia | MY | NTT DATA Services Malaysia Sdn. Bhd. | V | |||||||||
| Malaysia | MY | NTT DATA Business Solutions MSC Sdn.Bhd. | V | |||||||||
| Malaysia | MY | PROMATRIX DC SOLUTION SDN.BHD. | V | V | V | V | ||||||
| Malaysia | MY | NTT MSC SDN.BHD. | V | V | ||||||||
| Malaysia | MY | NTT Cloud Communications Malaysia SDN. BHD. | V | |||||||||
| Malaysia | MY | NTT Global Data Centers CBJ1 Sdn. Bhd. | V | |||||||||
| Malaysia | MY | NTT Malaysia Digital Business Solutions SDN.BHD. | V | |||||||||
| Malaysia | MY | Datacraft (Malaysia) Sdn Bhd | V | |||||||||
| Malaysia | MY | NTT Malaysia Solutions Sdn Bhd | V | |||||||||
| Malaysia | MY | Dimension Data Communication Solutions (M) SDN. BHD. | V | |||||||||
| Malaysia | MY | Fusion Comm. Solution SDN. BHD. | V | |||||||||
| Malaysia | MY | NTT LT Global Shared Service Centre Asia Pacific SDN.BHD. | V | |||||||||
| Malaysia | MY | Training Partners Pte Ltd - Malaysia branch | V | |||||||||
| Malta | MT | Dimension Data International Limited (Malta) | V | |||||||||
| Netherlands | NL | NTT DATA Services (PS) Investments B.V. | V | |||||||||
| Netherlands | NL | NTT DATA Services (PS) (Netherlands) B.V. | V | |||||||||
| Netherlands | NL | NTT DATA Services International Holdings B.V. | V | |||||||||
| Netherlands | NL | NTT DATA Services Operations B.V. | V | |||||||||
| Netherlands | NL | NTT DATA Business Solutions B.V. | V | |||||||||
| Netherlands | NL | NTT DATA Business Solutions B.V. | V | |||||||||
| Netherlands | NL | NTT DATA Spain, S.L.U. Netherlands Branch | V | V | V | |||||||
| Netherlands | NL | NTT DATA UK Ltd. Netherlands Branch | V | V | V | |||||||
| Netherlands | NL | SI Tech B.V. | V | |||||||||
| Netherlands | NL | Green Power Pomorze Investment-1 B.V. | V | |||||||||
| Netherlands | NL | NTT Security (Netherlands) B.V. | V | |||||||||
| Netherlands | NL | NTT Global Data Centers Netherlands B.V. | V | |||||||||
| Netherlands | NL | Dimension Data Asia Pacific Investments BV | V | |||||||||
| Netherlands | NL | NTT Netherlands Holdings B.V. | V | V | ||||||||
| Netherlands | NL | NTT Netherlands B.V. | V | |||||||||
| Netherlands | NL | Dimension Data Protocol BV | V | |||||||||
| Norway | NO | NTT DATA Services Operations B.V. Norway Branch | V | |||||||||
| Norway | NO | NTT DATA Business Solutions a/s (Norway) | V | |||||||||
| Norway | NO | NTT Security (Norway) AS | V | V | V | V | ||||||
| Panama | PA | NTT DATA Services Panama S. de R.L. | V | |||||||||
| Poland | PL | NTT DATA Services Operations B.V. Poland Branch | V | |||||||||
| Poland | PL | NTT DATA Business Solutions SP.Z.o.o. | V | |||||||||
| Poland | PL | Everis Polonia, Sp.z.o.o. | V | |||||||||
| Poland | PL | Green Power Polska sp.z.o.o. | V | |||||||||
| Poland | PL | NTT Poland sp zoo | V | |||||||||
| Portugal | PT | NTT DATA Portugal Centers, Unipessoal Lda. | V | |||||||||
| Portugal | PT | NTT DATA Portugal, S.A. | V | |||||||||
| Portugal | PT | NTT DATA Portugal Outsourcing de Processos, Sociedade Unipessoal, Lda. | V | |||||||||
| Romania | RO | NTT DATA Services International SRL | V | |||||||||
| Romania | RO | NTT DATA Romania S.A. | V | |||||||||
| Romania | RO | BMW TECHWORKS ROMANIA S.R.L. | V | |||||||||
| Russia | RU | NTT Russia LLC | V | |||||||||
| Russia | RU | NTT Cloud Communications Russia LLC. | V | |||||||||
| Slovakia | SK | NTT DATA Services Slovakia S.R.O. | V | |||||||||
| Slovakia | SK | NTT DATA Business Solutions s.r.o. | V | |||||||||
| Slovakia | SK | Natuvion Slovakia s.r.o. | V | |||||||||
| Slovakia | SK | NTT Slovakia s.r.o. | V | |||||||||
| Slovakia | SK | NTT Slovakia Security s.r.o. | V | |||||||||
| Spain | ES | NTT DATA Services Operations B.V. (Spanish Branch) | V | |||||||||
| Spain | ES | NTT DATA Business Solutions S.A. | V | |||||||||
| Spain | ES | NTT DATA Europe & Latam, S.L.U. | V | |||||||||
| Spain | ES | NTT DATA Europe & Latam Finance, S.L.U. | V | |||||||||
| Spain | ES | NTT DATA Spain, S.L.U. | V | |||||||||
| Spain | ES | NTT DATA Spain Soluciones Técnologicas, S.L.U. | V | |||||||||
| Spain | ES | NTT DATA Spain BPO, S.L.U. | V | |||||||||
| Spain | ES | ARILION, S.L.U. | V | |||||||||
| Spain | ES | LEAN GRIDS SERVICES, S.L | V | |||||||||
| Spain | ES | NTT DATA Europe & Latam Centers, S.L.U. | V | |||||||||
| Spain | ES | NTT DATA Spain Centers S.L.U. | V | |||||||||
| Spain | ES | Everis Initiatives, S.L.U. | V | |||||||||
| Spain | ES | Cetel Ingenieria de Sistemas, S.L.U. | V | |||||||||
| Spain | ES | Everis Aeroespacial y Defensa, S.L.U. | V | |||||||||
| Spain | ES | Sistemas de Control Remoto, S.L. | V | |||||||||
| Spain | ES | Everis Mobile, S.L.U. | V | |||||||||
| Spain | ES | NTT DATA Spain Sistemas de Seguridad SLU | V | |||||||||
| Spain | ES | NTT DATA EUROPE & LATAM Green Engineering SLU | V | |||||||||
| Spain | ES | FIT Inversión en Talento, S.A.U. | V | |||||||||
| Spain | ES | NTT DATA Spain Infrastructures Engineering, S.L.U | V | |||||||||
| Spain | ES | NTT DATA Spain Infrastructures Operations, S.L.U | V | |||||||||
| Spain | ES | NTT Managed Services EMEA, S.A.U. | V | |||||||||
| Spain | ES | NTT Iberia Cloud Voice and Communications, S.L. | V | |||||||||
| Spain | ES | NTT Global Data Centers MAD1 S.L.U | V | |||||||||
| Spain | ES | NTT Spain Intelligent Technologies and Services S.L.U. | V | V | ||||||||
| Spain | ES | e2y Commerce S.L.U | V | |||||||||
| Spain | ES | NTT Cloud Infrastructure United Kingdom Limited - Spain branch | V | |||||||||
| Sweden | SE | NTT DATA Services Operations B.V. Sverige filial | V | |||||||||
| Sweden | SE | NTT DATA Business Solutions A.B. | V | |||||||||
| Sweden | SE | NTT DATA Business Consulting AB | V | |||||||||
| Sweden | SE | Opal Wave AB | V | |||||||||
| Sweden | SE | NTT Security (Sweden) AB | V | V | V | V | ||||||
| Sweden | SE | NTT Cloud Voice and Communications Sweden AB | V | |||||||||
| Turkey | TR | NTT DATA Business Solutions Bilgi Sistemleri Anonim Şirketi | V | |||||||||
| Turkey | TR | NTT Turkey Bulut Ses Ve Iletismi Hizmetleri Limited Sirketi | V | |||||||||
| Vietnam | VN | NTT e-MOI | V | |||||||||
| Vietnam | VN | NTT E-ASIA CORPORATION - Executive Office in Binh Duong | V | |||||||||
| Vietnam | VN | NTT E-ASIA CORPORATION - Ho chi minh office | V | |||||||||
| Vietnam | VN | INTAGE VIETNAM LIMITED LIABILITY COMPANY | V | |||||||||
| Vietnam | VN | Mobile Innovation(Vietnam)Co. | V | |||||||||
| Vietnam | VN | NTT DATA Vietnam Company Limited | V | |||||||||
| Vietnam | VN | VietUnion Online Services Corporation | V | |||||||||
| Vietnam | VN | NTT DATA VDS COMPANY LTD. | V | |||||||||
| Vietnam | VN | NTT (Vietnam) Limited | V | |||||||||
| Vietnam | VN | NTT Vietnam Solutions Limited | V | |||||||||
The data presented in this table have been sourced from the private CbCR/Datele din prezentul tabel sunt preluate din raportarea CbCR
Published on 25th March 2025 / Publicat la data de 25 Martie 2025